III) Types of electrodes used Electrolysis of 0.2 mol dm-3 copper(II) sulphate solution Using copper electrodes Ions present: | ||
Electrode | Anode (+) | Cathode (-) |
Ions attracted | ||
Ion discharged | ||
Half Equation | ||
Observation | ||
Product formed | - | |
Colour of the electrolyte |
Feel free to drop by to access a wide range of exercises, tips, information and topics of interest...
Showing posts with label F4C6. Show all posts
Showing posts with label F4C6. Show all posts
Electrolysis (Types of electrodes)
Electrolysis of 1.0 mol dm-3 sodium chloride solution
II) The concentration of ions in the solution Electrolysis of 1.0 mol dm-3 sodium chloride solution Ions present: | ||
Electrode | Anode (+) | Cathode (-) |
Ions moving | ||
Ion discharged | ||
Reason | ||
Half Equation | ||
Observation | ||
Product formed |
Electrolysis of Aqueous solutions
1. Example, sodium chloride solution consists of 4 type of ions
Ions | Cation | Anion |
Sodium chloride | Na+ | Cl- |
Water | H+ |
2. Three factors that affect the selective discharge of ions at the
electrodes during electrolysis of an aqueous solution:
I The position of ions in the electrochemical series.
II The concentration of ions in the solution
III Types of electrodes used
Observation | inference |
Colourless gas released | H2 / O2 |
Greenish yellow gas (Blue litmus → red → white) | Cl2 |
Brown gas | Br2 |
Grey solid deposited | Pb/Al |
Brown solid deposited | Cu |
Electrolysis (molten)
Electrolysis of molten lead(II) bromide Ion present: | ||
Electrode | Anode (+) | Cathode (-) |
Ions moving | ||
Half Equation | ||
Observation | ||
Product formed |
Answer:
Subscribe to:
Posts (Atom)